DOE | DOD | DOI | USDA | NASA | |
Nature of Contamination | Radioactive, hazardous and mixed waste and missile material | Fuels and solvents, industrial waste and unexploded ordnance | Mining, municipal and industrial wastes | Hazardous, mining and chemical waste | Fuels and solvents and industrial waste |
Number of potentially contaminated sites and major site types | 10,000 sites - former weapons production facilities | 21,425 sites - underground tanks - landfills - spill areas - storage areas | 26,000 sites - aban doned mines - oil & gas production - landfills | 3,000 sites - abandoned mines - landfills | 730 sites -underground storage tanks - spill areas |
Number of potentially contaminated facilities | 137 | 1,769 | NA | NA | 17 |
Number of active sites | 10,000 | 11,785 | 26,000 | 3,000 | 575 |
Current estimate to complete cleanup* | $200 to $350 billion | $26.2 billion | $3.9 - $8.2 billion | $2.5 billion | $1.5 - 2 billion |
Estimate being revised | eleased March 1995 | Yes | None scheduled | Yes; due FY 1996 | Yes; due FY 1995 |
Estimate of years to finish cleanup | 30-75+ yrs | 20 yrs | NA | 10 yrs - landfills 40 yrs - mines 50 yrs - NRD** | 25 yrs |
Annual budget:*** | |||||
1994 actual 1995 enacted 1996 request | $6.1 billion $5.9 billion $6.6 billion | $2.5 billion $2.0 billion $2.1 billion | $61
million $65 million $66 million | $16 million $16 million $45 million | $34 million $21 million $3 7 million |
Current funding source | Federal | FederalFederal | Federal | Federal | |
Responsibility for contamination | Agency | Agency | Agency, private parties and local governments | Agency; private parties and local governments | Agency |
Maturity of program | Adolescence | Mature | Infancy | Adolescence | Mature |
FY 95 FTEs (Cleanup) Federal Contractor | 3,108 44,000 | NA | NA | 82 NA | 25 160 |
* DOE includes many unique operational, safety, and national security costs.
** Natural Resources Damaged.
*** DOD includes only Defense Environmental Security Cleanup budgets.