OMB COST ESTIMATE
FOR PAY-AS-YOU-GO CALCULATIONS
Report No: 508
Date: 06/30/00
| (Fiscal years; in millions of dollars) | ||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Net costs................. | 0 | 0 | -2 | 0 | 0 | 0 |
| (Fiscal years; in millions of dollars) | ||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Net costs................. | 0 | 0 | -2 | 0 | 0 | 0 |
| (Fiscal years; in millions of dollars) | ||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Outlay effect.............. | 34 | -99 | -102 | -108 | -108 | -109 |
| Receipt effect............ | -8 | -620 | -698 | -746 | -781 | -768 |
| Net costs.................... | 42 | 521 | 596 | 638 | 673 | 659 |
NOTE: The cumulative effect of direct spending and revenue legislation enacted to date is currently estimated to result in an end-of-session sequester. The Administration looks forward to working with the Congress to ensure that an unintended sequester does not occur.