Report Date | Bill Number(s) | Title(s) | P.L. Number(s) |
01/3/00 | H.R. 3194 | Consolidated Appropriations Act, FY 2000 | P.L. 106-113 |
01/3/00 | H.R. 2684 | Veterans Affairs, Housing and Urban Development, and Independent Agencies Appropriations Act, FY 2000 | P.L. 106-74 |
H.R. 1906 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, FY 2000 | P.L. 106-78 |
|
H.R. 2561 | Department of Defense Appropriations Act, FY 2000 | P.L. 106-79 | |
12/1/99 | H.R. 1664 | Emergency Steel Loan Guarantee and Emergency Oil and Gas Guaranteed Loan Act, FY 1999 | P.L. 106-51 |
H.R. 2465 | Military Construction Appropriations Act, FY 2000 | P.L. 106-52 | |
H.R. 1905 | Legislative Branch Appropriations Act, FY 2000 | P.L. 106-57 | |
H.R. 2490 | Treasury and General Government Appropriations Act, FY 2000 | P.L. 106-58 | |
H.R. 2605 | Energy and Water Development Appropriations Act, FY 2000 | P.L. 106-60 | |
H.R. 2084 | Transportation and Related Agencies Appropriations Act, FY 2000 | P.L. 106-69 | |
07/12/1999 | H.R. 1141 | Emergency Supplemental Appropriations Act, FY 1999 | P.L. 106-31 |
11/25/1998 | H.R. 4328 | Omnibus Consolidated and Emergency Appropriations Act, FY 1999 | P.L. 105-277 |
11/25/1998 | H.R. 4060 | Energy and Water Development Appropriations Act, FY 1999 | P.L. 105-245 |
H.R. 4103 | Department of Defense Appropriations Act, FY 1999 | P.L. 105-262 | |
H.R. 4112 | Legislative Branch Appropriations Act, FY 1999 | P.L. 105-275 | |
H.R. 4194 | Departments of Veterans Affairs and Housing and Urban Development,
and Independent Agencies Appropriations Act, FY 1999 |
P.L. 105-276 | |
10/02/1998 | H.R. 4059 | Military Construction Appropriations Act, FY 1999 | P.L. 105-237 |
05/20/1998 | H.R. 3579 | Supplemental Appropriations and Rescissions Act, FY 1998 | P.L. 105-174 |